Welcome! to NRI Institute of Technology.
To create a first-class academic department that trains the next generations of students to become globally competent Data Scientists, Data Analysts and Researchers by providing total solution in social aspects
| S.No | Name of the Faculty | Designation | Date of Joining | Qualification | Nature of Association |
|---|---|---|---|---|---|
| 1 | Dr. G. Rajesh Chandra | Professor & HOD | 03/07/2026 | Ph.D. | Regular |
| 2 | Dr.T.Prasad | Professor | 01/06/2024 | Ph.D. | Regular |
| 3 | Dr.Sk.Shafi | Professor | 15/05/2023 | Ph.D. | Regular |
| 4 | Dr.Sk.Moulali | Professor | 05/06/2023 | Ph.D. | Regular |
| 5 | Dr.V. Gajendra Kumar | Professor | 01/06/2022 | Ph.D. | Regular |
| 6 | Dr.B.Bhavani | Associate Professor | 03/01/2022 | Ph.D. | Regular |
| 7 | Dr M Sree Ram Kiran Nag | Associate Professor | 01/04/2023 | Ph.D. | Regular |
| 8 | Pradeep Chandra | Assistant Professor | 20/05/2021 | M.Tech | Regular |
| 9 | G.Venkatesh | Assistant Professor | 01/06/2021 | M.Tech | Regular |
| 10 | M. Baji Sita Rao | Assistant Professor | 01/12/2021 | M.Tech | Regular |
| 11 | J. Jyothi | Assistant Professor | 06/01/2022 | M.Tech | Regular |
| 12 | S.Gunasekhar | Assistant Professor | 08/03/2022 | M.Tech | Regular |
| 13 | V. Swetha | Assistant Professor | 09/05/2022 | M.Tech | Regular |
| 14 | Sk.Salma Sultana | Assistant Professor | 03/06/2022 | M.Tech | Regular |
| 15 | P.Nani | Assistant Professor | 23/06/2022 | M.Tech | Regular |
| 16 | K. Satyanarayana | Assistant Professor | 05/07/2022 | M.Tech | Regular |
| 17 | K.S.V. Ganesh | Assistant Professor | 07/07/2022 | M.Tech | Regular |
| 18 | D.Siva | Assistant Professor | 20/12/2022 | M.Tech | Regular |
| 19 | R.Mounika | Assistant Professor | 28/12/2022 | M.Tech | Regular |
| 20 | B.Siva N M Rao | Assistant Professor | 28/12/2022 | M.Tech | Regular |
| 21 | A. Benarji | Assistant Professor | 03/01/2023 | M.Tech | Regular |
| 22 | A.Ganesh Babu | Assistant Professor | 05/06/2023 | M.Tech | Regular |
| 23 | S.Chandru | Assistant Professor | 09/06/2023 | M.Tech | Regular |
| 24 | D.Thirupathi | Assistant Professor | 21/06/2023 | M.Tech | Regular |
| 25 | S.Priya | Assistant Professor | 05/07/2023 | M.Tech | Regular |
| 26 | B.Pavithra | Assistant Professor | 05/07/2023 | M.Tech | Regular |
| 27 | M.Villalan | Assistant Professor | 12/07/2023 | M.Tech | Regular |
| 28 | Ch.Ajith | Assistant Professor | 01/08/2023 | M.Tech | Regular |
| 29 | Balamurugan Krishnan | Assistant Professor | 10/06/2024 | M.Tech | Regular |
| 30 | K. Gokulan | Assistant Professor | 02/06/2025 | M.Tech | Regular |
| 31 | K.Rekha | Assistant Professor | 12/05/2025 | M.Tech | Regular |
| 32 | Y.Prakash | Assistant Professor | 17/05/2025 | M.Tech | Regular |
| 33 | K.Murali Babu | Assistant Professor | 17/05/2025 | M.Tech | Regular |
| 34 | G.Jagdeesh Babu | Assistant Professor | 06/06/2025 | M.Tech | Regular |
| 35 | T. Haritha | Assistant Professor | 28/06/2025 | M.Tech | Regular |
| 36 | MVN Jayasagar | Assistant Professor | 29/11/2021 | M.Tech | Regular |
| 37 | A.Victor paul Munigety | Assistant Professor | 24/01/2022 | M.Tech | Regular |
| 38 | R Kedarnath | Assistant Professor | 00/01/1900 | M.Tech | Regular |
| 39 | Y.Naga Sai Padma Sri | Assistant Professor | 14/07/2026 | M.Tech | Regular |
| 40 | Sk. Mobeeena | Assistant Professor | 15/07/2026 | M.Tech | Regular |
| 41 | S Ravi Teja | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 42 | Sk.Kaja Vali | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 43 | k praveena | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 44 | Sk Nagul Meera | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 45 | D Krishna harini | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 46 | Sk.G Salma | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 47 | Sk.N Dilshad | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 48 | D.Roja | Computer Programmer | 00/01/1900 | B.tech | Regular |
| 49 | M Santhi Kumar | Computer Programmer | 00/01/1900 | B.tech | Regular |
| Block | Lab names | No of systems | System config | Switchs |
|---|---|---|---|---|
| F | DS - 4 | 50 | LENOVO IDEA CENTR , Intel(R)Core(TM) i3 8100 CPU , 4GB RAM , 1TB HDD | |
| IT & DS - 3 | 50 | 35 systems : DELL I5 3010 ,,,///,,, 15 SYS : DELL i5 3020 ntel(R) Core(TM) i5-4570 CPU @ 3.20GHz 8GB | DDR3 Ram 128 ssd ,500 HDD | |
| B | CSE OLD ( IT&DS) | 70 | 70 SYS : DELL i5 3020 ntel(R) Core(TM) i5-4570 CPU @ 3.20GHz 8GB DDR3 Ram 128 ssd ,500 HDD | |
| civil -2 (IT&DS) | 35 | LENOVO IDEA CENTR , Intel(R)Core(TM) i3 8100 CPU , 4GB RAM , 1TB HDD |
| S.No | Activity Details |
|---|---|
| 1 | On 18-12-2021 – one day workshop on “App development and IOT “by Dr.K.Nagarjuna from KLUniversity. |
| 2 | On 20-12-2021 – Expert lecture on “Operating system Concepts“ by Dr.P.Sudhakar from VVIT. |
| 3 | “Financial education for youngsters” by Dr.S.Srinivasarao on 15th and 17th March 2022. |
| 4 | Career guidance by our principal on 9th April-2022. |
| 5 | Three day workshop on Ethical hacking and cyber security 9-5-22 to 11-5-22 |
| 6 | “Career Counseling session “by Mr.T.Rohit Kumar, Software Engineer, CISCO Systems, USA on 01-08-2022. |
| 7 | “Career development session “ by Mrs. Koneru Sridevi, VP, HPE, USA on 13-08-2022. |
| 8 | One day workshop on “Adobe Experience Manager “ byMs.Ch.Bindu Madhavi, AEM developer at Surge software solutions, Bangalore on 16-08-2022. |
| 9 | Mental Health awareness program by Prof.B.Krishna Bharath &Prof.J.SeethaMaha Lakshmi from APA, Guntur on 21-10-20225. Student club activities on 28-10-22. |
| 10 | One week expert lecture on “ software Engineering concepts” by Mr.Sk.WasimAkram, VVIT, Namburu from 20-11-2022 to 26-11-2022. |
| 11 | On 7-12-2022 - Awareness session on Spoken English by Mr. T.Srinivasa Rao, Md, STEP-IN Consultancy. |
| 12 | Two day workshop on “Android Application Development“ byMr.T.Pavan Kumar Reddy, Trust & Safety Analyst, Accenture and Mr.P.S.V.Krishna, Software Trainer, VFT on 10th and 11th Dec-2022. |
| DEPARTMENT CONTACT |
CSE Data Since department, NRI Institute of Technology Visadala post, Medikonduru mandal, Guntur District-522438 |
|---|---|
| Mail id | csdhod@nriit.ac.in |
| Phone number | 9949322620 |