Welcome! to NRI Institute of Technology.
| AREA | TIME |
|---|---|
| CHAMARTHI | 7:00 (19500) |
| ATCHAMPETA | 7.10 (19500) |
| KROSUR | 7.25 (17000) |
| PEESAPADU | 7.40 (14500) |
| RENTAPALLA | 7.45 (14000) |
| SATENAPALLI | 8.00 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( ranghanadh )8985338265 | |
| DRIVER 8374991713 | |
| AREA | TIME |
|---|---|
| PARSA | 7.00 (21000) |
| KAMAMPADU | 7.05 (19500) |
| MANDIPUDI | 7.15 (17500) |
| PAMULAPADU | 7.20 (18000) |
| BESTHAPURAM | 7.25 (15500) |
| RAVELA | 7.35 (14000) |
| PONNEKALLU | 8.00 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( sirisha ) 9533223845 | |
| DRIVER (ROSAYA) 9912415690 | |
| AREA | TIME |
|---|---|
| PASUMARTHI | 7.00 (23500) |
| KALAMANDHIER | 7.05 (22000) |
| CROSS ROAD | 7.10 (22000) |
| NRT CENTER | 7.15 (22000) |
| GANAPAVARAM | 7.18 (20000) |
| THIMAPURAM | 7.23 (18000) |
| YADLLAPADU | 7.30 (16000) |
| LINGHARAO PALEM | 7.40 (14500) |
| THUPADU CROSS ROAD | 7.50 (14000) |
| NUDHURUPADU CROOS ROAD | 7.55 (14000) |
| SATULURU | 8.00 (15000) |
| PIRANGHIPURAM | 8.15 (13000) |
| VEMULLAPADU | 8.25 (10000) |
| UNIVERSAL COLLEGE | 8.35 (6000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( SUJATHA) 9912750999 | |
| DRIVER (yesu) 8247481256 | |
| AREA | TIME |
|---|---|
| MANGALAGIRI | 7.15 (22000) |
| TENALI BYPASS | 7.20 (22000) |
| CHINNA KAKANI | 7.25 (19500) |
| KAZA | 7.30 (18000) |
| Koppuravuru | 7.40 (17500) |
| NUMBUR | 7.50 (17000) |
| PEDDA KAKANI | 8.00 (15500) |
| NRIIT | 8.45 |
| BUS INCHARGE ( SURESH ) 9492582620 | |
| DRIVER (A.V.S.RAO) 9052625293 | |
| AREA | TIME |
|---|---|
| VALABAPURAM | 6.50 (23500) |
| MUNAGI | 6.55 (23500) |
| GUDHIBANDIVAREPALEM | 7.05 (23500) |
| KOLIPARA | 7.10 (23500) |
| THUMULURU CROSS ROAD | 7.15 (22000) |
| ATHOTA | 7.25 (19500) |
| NADHIVELUGU | 7.35 (18000) |
| KOLAKALURU | 7.40 (18000) |
| KAZIPETA | 7.45 (17500) |
| VENKATAKRISHNA PURAM | 7.55 (15500) |
| THAKELAPADU | 8.00 (15500) |
| NRIIT | 8.45 |
| BUS INCHARGE ( MALESWARI ) 7675865479 | |
| DRIVER (SK.KAMURUDHEEN) 9052309124 | |
| AREA | TIME |
|---|---|
| CHENCHUPET | 7.20 (22000) |
| SULTHANABAD | 7.25 (22000) |
| Angalakuduru | 7.30 (19500) |
| VADLAMUDI | 7.45 (18000) |
| NARAKODURE | 8.00 (17000) |
| ETUKURU BYPASS | 8.15 (13000) |
| NALLACHERUVU | 8.20 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( GAYATHRI ) 9494813704 | |
| DRIVER (BABURAO) 9000088175 | |
| AREA | TIME |
|---|---|
| ANDUKURU | 6.45 (17500) |
| GARAPADU | 6.55 (15500) |
| HUSENAGARAM | 7.05 (15000) |
| PEDAKURAPADU | 7.15 (14500) |
| LINGAM GUNTA | 7.25 (13000) |
| PODAPADU | 7.30 (10500) |
| BUSAPURAM | 7.4 |
| PADIBANDLA | 8.15 |
| SIRIPURAM | 8.30 (9000) |
| MEDIKONDURU | 8.40 (4000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( parvathi ) 8074329473 | |
| DRIVER (SIVAYYA) 9866903446 | |
| AREA | TIME |
|---|---|
| ITHA NAGAR | 7.1 |
| SIVAJI STARCHU | 7.15 |
| COURT | 7.17 |
| DEVI CHOWK | 7.2 |
| CHINNARAVURI PARK | 7.25 |
| TELIPHONE EXCHANGE | 7.28 |
| BUS STAND | 7.3 |
| MARKET | 7.35 |
| ANDHRA MUSLIM COLLEGE | 8 |
| SANGADIGUNTA | 8.05 |
| NRIIT | 8.45 |
| BUS INCHARGE (TONY) 9989273577 | |
| DRIVER (L.J.PRASAD) 9490770855 | |
| AREA | TIME |
|---|---|
| KANKANALAPALLI | 7:30 (14500) |
| SATHENAPALI | 8:00 (13000) |
| NANDHIGAMA CROSS | 8.05 (12000) |
| KANTEPUDI | 8.10 (11000) |
| KORRAPADU | 8.20 (11000) |
| PALADUGU CROSS | 8.25 (10000) |
| JAGAMGUNTAPALAM | 8.30 (8000) |
| B.V.PALEM | 8.35 (7000) |
| MEDICONDURU | 8.40 (4000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( srinu ) 9618193282 | |
| DRIVER (VENKATESWARA RAO) 6303268566 | |
| AREA | TIME |
|---|---|
| SANKARVILLS | 7.45 (13000) |
| HOLLYWOOD BOLLYWOOD | 7.50 (13000) |
| REELINCE | 7.53 (13000) |
| NRI | 7.56 (13000) |
| BEKARS FUN | 8.00 (13000) |
| SETHARAMAYA SCHOOL | 8.05 (13000) |
| GARDENS | 8.07 (13000) |
| KAMMA HOSTEL | 8.10 (13000) |
| SPENSARES | 8.12 (13000) |
| VEKATESWARA SWAMY TEMPUL | 8.13 (13000) |
| RAJENDHRA NAGAR | 8.14. (13000) |
| HANUMAYYA COMPANY | 8.20 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE (CH.DHANALAKSHMI ) | |
| AREA | TIME |
|---|---|
| GORANTLA | 7:55 (13000) |
| NAGARALU | 8:00 (13000) |
| LODGE CENTER | 8.05 (13000) |
| KORITAPADU | 8.10 (13000) |
| VIDYA NAGAR | 8.15 (13000) |
| DMART | 8.20 (13000) |
| GUJJANAGUNDLA | 8.22 (13000) |
| GITHAM HOSTEL | 8.23 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( Devika ) 9100559532 | |
| DRIVER | |
| AREA | TIME |
|---|---|
| SANKARVILLS | 7.50 (13000) |
| HOLLYWOOD BOLLYWOOD | 7.55 (13000) |
| REELINCE | 8.00 (13000) |
| NRI | 8.03 (13000) |
| BEKARS FUN | 8.05 (13000) |
| SETHARAMAYA SCHOOL | 8.08 (13000) |
| GARDENS | 8.10 (13000) |
| KAMMA HOSTEL | 8.15 (13000) |
| SPENSARES | 8.18 (13000) |
| VEKATESWARA SWAMY TEMPU | 8.20(13000) |
| RAJENDHRA NAGAR | 8.22 (13000) |
| HANUMAYYA COMPANY | 8.22 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( t.p.kanakadurgha ) 9100243833 | |
| AREA | TIME |
|---|---|
| GORANTLA | 7:50 (13000) |
| NAGARALU | 7.55 (13000) |
| LODGE CENTER | 8.00 (13000) |
| KORITAPADU | 8.05 (13000) |
| VIDYA NAGAR | 8.07 (13000) |
| GUJJANAGUNDLA | 8.10 (13000) |
| NRIIT | 8.45 |
| BUS INCHARGE (chithanya) 8121760067 | |
| DRIVER (RAMARAO) 9985554458 | |
| AREA | TIME |
|---|---|
| REDDY HOSTEL | 7.50 (13000) |
| ARMY OFFICE | 8.00 (13000) |
| MAHATMA GANDHI COLLEGE | 8.05 (13000) |
| TEMPLE | 8.10 (13000) |
| HOWSING BOARD | 8.15 (13000) |
| NRIIT | 8.45 (13000) |
| BUS INCHARGE (Anusha) 8367653134 | |
| DRIVER (ANJANEYULU) 9963639092 | |
| AREA | TIME |
|---|---|
| MANGALADAS NAGAR | 7.50 (13000) |
| VASAVI COMPLEX | 7.53 (13000) |
| KOTHAPETA | 8.00 (13000) |
| NAZZ CENTER | 8.05 (13000) |
| ETTU ROAD | 8.10 (13000) |
| VIJAYALAKSHMI CINIMAHALL | 8.12 (13000) |
| HOWSING BOARD | 8.2 |
| MBTS COLLEGE CENTER | 8.25 |
| NRIIT | 8.45 |
| BUS INCHARGE ( A.Sainath ) 8919043672 | |
| DRIVER (SUBHANI) 9581021821 | |
| AREA | TIME |
|---|---|
| HOSTEL | 7.50 (13000) |
| NRIIT | 8.3 |
| DRIVER (VINAY) 9848682825 | |
| AREA | TIME |
|---|---|
| GIRLS HOSTEL | 7.50 (13000) |
| NRIIT | 8.3 |
| DRIVER (MODI) 7569864405 | |
| AREA | TIME |
|---|---|
| MANIPURAM BRIDGE | 7.50 (13000) |
| NTR STATUE | 7.55 (13000) |
| PATHA BUS STAND | 8.00 (13000) |
| ITC | 8.10 (13000) |
| CHUTUGUNTA | 8.13 (13000) |
| SRIRAM NAGAR | 8.16 (11500) |
| MIRCHI YARD | 8.20 (11500) |
| NRIIT | 8.45 |
| BUS INCHARGE ( ARCHANA ) 9494184193 | |
| DRIVER (SHANKAR) 9849204996 | |
| AREA | TIME |
|---|---|
| BR STADIEM | 7.55 (13000) |
| PATHA BUS STAND | 7.57 (13000) |
| MARKET | 8.00 (13000) |
| 60 FEET ROAD | 8.10 (13000) |
| NALLAPADU | 8.20 (8000) |
| CHALLAVARI PALEM | 8.22 (8000) |
| MBTS COLLEGE CENTER | 8.27 (8000) |
| NRIIT | 8.45 |
| BUS INCHARGE ( HARITHA ) 8074730522 | |
| DRIVER (RAVI) 9390004262 | |
| AREA | TIME |
|---|---|
| HOSTEL | 7.55 (13000) |
| NRIIT | 8.3 |
| DRIVER (NAGARAJU) 9550756602 | |
| AREA | TIME |
|---|---|
| DMART | 7.50 (13000) |
| JKC COLLEGE ROAD | 7.55 (13000) |
| RTO RING ROAD | 8.00(13000) |
| SVN COLLANY | 8.05 (13000) |
| GUJJANAGULLA CURENT OFFICE | 8.07 (13000) |
| KALYAN NAGAR | 8.10 (13000) |
| RATHANAGIRI NAGAR | 8.12 (13000) |
| VIGNAN | 8.15 (13000) |
| THURAKAPALEM | 8.17 (13000) |
| PEDDA PALAKALURU | 8.20 (10500) |
| CHINNA PALAKALURU | 8.25 (10500) |
| NRIIT | 8.45 |
| BUS INCHARGE (BHARHMAM) 8143636370 | |
| DRIVER | |
| AREA | TIME |
|---|---|
| KAMMA HOSTEL | 8.00 (13000) |
| ARMY OFFICE | 8.10 (13000) |
| NGOS COLLANY | 8.15 (13000) |
| HOUSIN BOARD | 8.20 (11500) |
| NRIIT | 8.45 |
| BUS INCHARGE ( SAI ) 7306299847 | |
| DRIVER (MASTHAN) 9985239435 | |