3.1.1 Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years(INR in Lakhs)
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | View Document |
4 | 2019-20 | View Document |
5 | 2020-21 | View Document |
3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge
3.2.2 Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years
S.No | Details | Link |
1 | 2016 | View Document |
2 | 2017 | View Document |
3 | 2018 | View Document |
4 | 2019 | View Document |
5 | 2020 | View Document |
6 | 2021 | View Document |
ECE Seminar and Workshop
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | View Document |
4 | 2019-20 | View Document |
EEE Seminar and Workshop
S.No | Details | Link |
1 | 2018 | View Document |
2 | 2019 | View Document |
3 | 2020 | View Document |
MBA SEMINARS
S.No | Details | Link |
1 | 21-10-2016 | View Document |
2 | 30-01-2017 | View Document |
3 | 08-04-2017 | View Document |
4 | 12-09-2017 | View Document |
5 | 08-10-2018 | View Document |
6 | 15-03-2019 | View Document |
7 | 15-10-2019 | View Document |
8 | 02-03-2020 | View Document |
3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years.
3.4.3 Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years.
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2016-17 to 2017-18 | View Document |
3 | 2018-19 to 2019-20 | View Document |
4 | 2020-21 | View Document |
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2018-19 | View Document |
3 | 2019-20 | View Document |
4 | 2020-21 | View Document |
3.2.1 Institution has created an ecosystem for innovations and has initiatives for creation and transfer of knowledge
3.2.2 Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years
S.No | Details | Link |
1 | 2016 | View Document |
2 | 2017 | View Document |
3 | 2018 | View Document |
4 | 2019 | View Document |
5 | 2020 | View Document |
6 | 2021 | View Document |
ECE Seminar and Workshop
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | View Document |
4 | 2019-20 | View Document |
EEE Seminar and Workshop
S.No | Details | Link |
1 | 2018 | View Document |
2 | 2019 | View Document |
3 | 2020 | View Document |
MBA SEMINARS
S.No | Details | Link |
1 | 21-10-2016 | View Document |
2 | 30-01-2017 | View Document |
3 | 08-04-2017 | View Document |
4 | 12-09-2017 | View Document |
5 | 08-10-2018 | View Document |
6 | 15-03-2019 | View Document |
7 | 15-10-2019 | View Document |
8 | 02-03-2020 | View Document |
3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years.
3.4.3 Number of extension and outreach Programmes conducted by the institution through NSS/ NCC/ Red Cross/ YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. )and/or those organised in collaboration with industry, community and NGOs during the last five years.
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2016-17 to 2017-18 | View Document |
3 | 2018-19 to 2019-20 | View Document |
4 | 2020-21 | View Document |
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2018-19 | View Document |
3 | 2019-20 | View Document |
4 | 2020-21 | View Document |