S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | Download Document |
4 | 2019-20 | View Document |
5 | 2020-21 | View Document |
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | View Document |
4 | 2019-20 | View Document |
5 | 2020-21 | View Document |
6 | G.O issued by State Government on reservations in HEI | View Document |
7 | naac modified final upload | View Document |
8 | Final upload | View Document |
2.4.1 Average percentage of full time teachers against sanctioned posts during the last five years (20)
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | View Document |
4 | 2019-20 | View Document |
5 | 2020-21 | View Document |
6 | Modified final upload | View Document |
7 | naac 2.4.1 2020-21 data final | View Document |
8 | naac 2.4.1 final upload | View Document |
2.4.3 Average teaching experience of full time teachers in the same institution (Data for the latest completed academic year in number of years) (20)
S.No | Details | Link |
1 | 2016-17 | View Document |
2 | 2017-18 | View Document |
3 | 2018-19 | View Document |
4 | 2019-20 | View Document |
5 | 2020-21 | View Document |
6 | Sanctioned post | View Document |