S.NO | PARTICULARS | PAGE No’s |
1 | LIBRARY ADVISORY COMMITTEE | 3,4 |
2 | FUNCTIONS OF LIBRARY | 4 |
3 | FACILITIES OF THE LIBRARY | 4-5-6 |
4 | LIBRARY STAFF& LIBRARY WORKING HOURS | 7 |
5 | LIBRARY TIMETABLES | 8 |
6 | LIBRARY BUDGECT. | 9 |
7 | AMOUNT SPENT ON BOOKS,JOURNALS& FACILITIES | 10 |
8 | MEMBERSHIP PROCEDURE | 10 |
9 | LIBRARY RULES, GENERAL & CIRCULATION | |
11-12 | ||
10 | LIST OF BRANCH WISE BOOKS & JOURNALS | |
12-17 | ||
11 | OPEN ACCESS E-BOOKS,E-JOURNALS DICTIONARIES & ENCYCLOPEDIAS | 18-21 |
12 | LIST OF PROJECTS,JOURNALS BACK VOLUMES & CD COLLECTIONS | 22-23 |
13 | LIBRARY SOFTWARE, BAR CODE CIRCULATION SYSTEM & OPAC | 24 |
14 | INFRASTRUCTURE FACILITIES | 24 |
15 | FILES/RECORDS TO BE MAINTAIEND BY CENTRAL LIBRARY | 25-26 |
16 | COLLECTION DEVELOPMENT / STOCK VERFICATION & WEEDING OUT POLICY | |
27 |
The committee shall consist of the following members. It considers policy mattersregarding Central Library/Departmental libraries including the policy for procurement of books and journals and render advice to the Purchase Committee for Library procurements.
S. No. | NAME OF THE STAFF | DESIGNATION | CATEGERY | |
1 | Dr. K. SRINIVASU | Principal | Chairman | |
2 | P. TILAK BABU | Executive Director | Convener | |
3 | Dr. M. PANDU | Librarian | Co-Convener | |
4 | Dr. K.SRIHARI RAO | Vice-Principal& HOD | Member | |
5 | B.SEETARAMAIAH | Admin Manager | Member | |
6 | C. AMALA | Asst Professor | ECE | Member |
7 | J.RAMU | HOD | CSE, AI & ML | Member |
8 | B.V.N.K. SURESH | Asst Professor | ||
9 | Dr. K. CHANDRA MOULI | HOD | CE | Member |
10 | M. CHAITANYA NAVA KUMAR | Asst Professor | ||
11 | D. KOTESWARA RAO | HOD | IT&DS | Member |
12 | P. SUJATHA | Assoc Professor | ||
13 | Dr. ZIA UR REHAMAN | HOD | MBA | Member |
14 | Dr. V.CH. PURNA CHANDRA RAO | Assoc professor | ||
15 | K. SRINIVASA RAO | HOD | S&H | Member |
16 | SP. RANGANATH | Asst Professor | ||
17 | P. RAVI KUMAR | HOD | ME | Member |
18 | B.V R. SAI | Asst Professor |
S.No | Name of the Student | Department | Roll Number |
1 | B.PAVAN KUMAR NAIK | CIVIL II-A | 21KP1A0102 |
2 | K.DURGA BHAVANI | CIVIL II-B | 21KP5A0104 |
3 | L.CHITRA | CIVIL III-A | 20KP1A0105 |
4 | B.KRISHNA | CIVIL III-B | 19KP1A0102 |
5 | M.SIREESHA | CIVIL IV-A | 19KP1A0110 |
6 | K.SAILAJA | CSE II-A | 19KP1A0547 |
7 | P.BALA KRISHNAVENI | CSE II-B | 19KP1A0580 |
8 | N.NAVEEN | CSE III-A | 20KP1A0570 |
9 | R.MANOHAR | CSE III-B | 21KP1A0588 |
10 | I.TRIVENI | CSE IV-A | 21KP1A0531 |
11 | G.ROSHITH | ME II | 19KP1A0303 |
12 | V J CHANDU | ME III-A | 19KP1A0318 |
13 | SK.NAGOOR BASHA | ME III-B | 20KP5A0325 |
14 | D. TARAKARAO | ME IV-A | 20KP5A0306 |
15 | SK. MAHAMAD KIFE | ME IV-B | 20KP1A0312 |
16 | P.LAKSHMI MEGHANA | ECE II-A | 19KP1A0463 |
17 | CH.SAI PALLAVI | ECE II-B | 19KP1A0420 |
18 | A.PRASANNA | ECE III-A | 19KP1A0405 |
19 | D.SUSHMA | ECE III-B | 20KP1A0430 |
20 | M.SUMANTH | ECE IV-A | 20KP1A0474 |
21 | G.ARCHANA | AIML | 21KP1A6116 |
22 | J. INDIRA | AIML | 21KP1A6123 |
23 | A.NARENDRA KUMAR | DS | 21KP1A4406 |
24 | D.TRIKANTH | CSE | 21KP1A0506 |
25 | P.RAVI | MBA | 21KP1E0034 |
26 | J.JYOTHI | MBA | 21KP1E0049 |
27 | M.TRIVENI | MBA | 21KP1E0027 |
28 | M.SAI | MBA | 21KP1E0022 |
29 | P.SADIKA | MBA | 21KP1E0036 |
30 | K.S.L PAVANI | IT & DS | 20KP1A4415 |
31 | D.ANJALI | IT & DS | 20KP1A1209 |
32 | P.PADMA SAI | IT & DS | 20KP1A4433 |
33 | B.SAHITHI | IT & DS | 20KP1A4403 |
34 | CH.JAHANAVI | IT & DS | 20KP1A4405 |
Facilities of the Central Library and Information centre:
Total Library Area: 755 Sqm.
1. Seating capacity: 150
2. Library Sections:
• Circulation Section
• Reading room
• Reference section
• Periodical section
• Digital Library with Internet connectivity, DELNET, J-GATE,and NPTEL video courses
3. Available Number of Titles: 3255
4. Available Number of Volumes: 18934
5. Periodicals (Journals & Magazines): 91
6. Online Journals: 1068
7. Open access journals(DELNET) - 1068
8. Online streaming of NPTEL video courses through LAN
9. Computer Systems:
• Digital Library: 28
• OPAC : 02
• Other facilities: 02
10. Reprography
11. CDs accompanying with Books and Periodicals - 1852
12. Newspapers-10
13. Bar-code Readers-2
14. Bar-code Printer-1
15. Open Racks :14
16. Closed Racks: 20
17. Periodical Racks: 08
18. New Arrival Racks: 02
18. Timings : 8.a.m to 6p.m
19. Number of Library Staff: 4
20. Number of Library Staff with degree in library Science -3
Journals, Magazines, Project reports, Encyclopedias Dictionaries etc are available for reference purpose only inside the library.
36 computers with internet facility is exclusively available for Students and staff members
NPTEL Videos, DELNET, J-GATE, SWAYAM
University Question papers, Gate Previous question papers are readily available
Xerox facility is available
A list of all Books in library is available
Status of Books can be easily found with software and 2 Computers systems are allotted
The Library has advisory Committee. One staff member from each department and student‘s members are in the committee.
S.No | Name | Designation | Qualification | Experience |
1 | Dr. M. PANDU | LIBRARIAN | M.A.,MLISC.,M.Phil., NET-JRF.,Ph.D. | 7 years |
2 | Dr. G.R.SAILAJA | LIBRARIAN | M.A.,MLISC., Ph.D. | 14 years |
3 | Y.SRINIVASA RAO | ASSISTANT LIBRARIAN | M.L.I.Sc | 10years |
4 | V.RAVI KUMAR | LIBRARY | ||
ASSISTANT | MCA.,M.L.I.Sc | 10 years |
Working days : 8:00 AM to 6 :00 PM
Sundays : 9:30 AM to 12:30 PM
Gazetted Holidays : Closed.
Circulation Hours : 9:00 AM to 5:00 PM
Reprographic/Xerox Timings : 9:00 AM to 6:00 PM
Internet Timings : 9:00 AM to 5:00 PM